<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alok Govil</title>
	<atom:link href="https://alokgovil.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://alokgovil.com/</link>
	<description>Simplifier in Science, Technology, and Life</description>
	<lastBuildDate>Mon, 23 Nov 2020 18:29:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>

<image>
	<url>https://alokgovil.com/wp-content/uploads/root/cropped-alok-govil-32x32.jpg</url>
	<title>Alok Govil</title>
	<link>https://alokgovil.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Experiencing the Milky Way</title>
		<link>https://alokgovil.com/experiencing-the-milky-way/</link>
					<comments>https://alokgovil.com/experiencing-the-milky-way/#respond</comments>
		
		<dc:creator><![CDATA[Alok Govil]]></dc:creator>
		<pubDate>Mon, 23 Nov 2020 18:29:07 +0000</pubDate>
				<category><![CDATA[Nature and Environment]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Mammoth Lakes]]></category>
		<category><![CDATA[Night Sky]]></category>
		<category><![CDATA[The Milky Way]]></category>
		<guid isPermaLink="false">https://alokgovil.com/?p=673</guid>

					<description><![CDATA[<p>Given my interest in sciences, I had seen Saturn with a consumer-grade telescope (looked like a line going through a dot), Jupiter with four of its moons (the sight Galileo would have had). 🙂 Seeing the Milky Way in the night sky was not coming. I knew where in the sky it is supposed to [&#8230;]</p>
<p>The post <a href="https://alokgovil.com/experiencing-the-milky-way/">Experiencing the Milky Way</a> appeared first on <a href="https://alokgovil.com">Alok Govil</a>.</p>
]]></description>
		
					<wfw:commentRss>https://alokgovil.com/experiencing-the-milky-way/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Artificial Light Pollution</title>
		<link>https://alokgovil.com/artificial-light-pollution/</link>
					<comments>https://alokgovil.com/artificial-light-pollution/#respond</comments>
		
		<dc:creator><![CDATA[Alok Govil]]></dc:creator>
		<pubDate>Mon, 23 Nov 2020 18:25:46 +0000</pubDate>
				<category><![CDATA[Nature and Environment]]></category>
		<category><![CDATA[Artificial Illumination]]></category>
		<category><![CDATA[Artificial Lights]]></category>
		<category><![CDATA[Balance]]></category>
		<category><![CDATA[Bulb]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Nights]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Sleep]]></category>
		<guid isPermaLink="false">https://alokgovil.com/?p=661</guid>

					<description><![CDATA[<p>Artificial lights have helped us correct an imbalance that existed in nature for us &#8212; Nights are typically longer as compared to the amount of sleep our brains need. We&#8217;ve however taken the artificial illumination to another extreme, where it has detrimental effects on nature and on our own health too. This post is inspired [&#8230;]</p>
<p>The post <a href="https://alokgovil.com/artificial-light-pollution/">Artificial Light Pollution</a> appeared first on <a href="https://alokgovil.com">Alok Govil</a>.</p>
]]></description>
		
					<wfw:commentRss>https://alokgovil.com/artificial-light-pollution/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Science of Decision Making</title>
		<link>https://alokgovil.com/the-science-of-decision-making/</link>
					<comments>https://alokgovil.com/the-science-of-decision-making/#respond</comments>
		
		<dc:creator><![CDATA[Alok Govil]]></dc:creator>
		<pubDate>Sun, 09 Aug 2020 15:04:13 +0000</pubDate>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[Choices]]></category>
		<category><![CDATA[Corporate Decisions]]></category>
		<category><![CDATA[Decision Making]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[Dynamics]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Mathematical Models]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Seminar]]></category>
		<category><![CDATA[Systems]]></category>
		<guid isPermaLink="false">https://alokgovil.com/?p=636</guid>

					<description><![CDATA[<p>Here are photos from a new session I developed and delivered recently at Amazon; attended by about 200 people (online, given the pandemic). The session is still under construction actually; feels perhaps only 5-20% complete. I&#8217;ll be continuing to build this. Median feedback rating: 4.8 stars out of 5.0. Most loved it, except one person [&#8230;]</p>
<p>The post <a href="https://alokgovil.com/the-science-of-decision-making/">The Science of Decision Making</a> appeared first on <a href="https://alokgovil.com">Alok Govil</a>.</p>
]]></description>
		
					<wfw:commentRss>https://alokgovil.com/the-science-of-decision-making/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Neural Networks at DDU College</title>
		<link>https://alokgovil.com/neural-networks-at-ddu-college/</link>
					<comments>https://alokgovil.com/neural-networks-at-ddu-college/#respond</comments>
		
		<dc:creator><![CDATA[Alok Govil]]></dc:creator>
		<pubDate>Sun, 09 Aug 2020 13:12:47 +0000</pubDate>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Clapping]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Deen Dayal Upadhyaya College]]></category>
		<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[Industry Specifics]]></category>
		<category><![CDATA[Neural Networks]]></category>
		<category><![CDATA[Workshop]]></category>
		<guid isPermaLink="false">https://alokgovil.com/?p=621</guid>

					<description><![CDATA[<p>Here&#8217;re a few photos from a session&#160;Purav Aggarwal&#160;and I took at Deen Dayal Upadhyaya College on Neural Networks in February. In the four hour workshop, we introduced the topic to the students (about 60 of them, from 1st/2nd/3rd years, various streams) from scratch. Whereas the professor had asked to explain the industry specifics, we insisted [&#8230;]</p>
<p>The post <a href="https://alokgovil.com/neural-networks-at-ddu-college/">Neural Networks at DDU College</a> appeared first on <a href="https://alokgovil.com">Alok Govil</a>.</p>
]]></description>
		
					<wfw:commentRss>https://alokgovil.com/neural-networks-at-ddu-college/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Engineering Drawing of a Sphere</title>
		<link>https://alokgovil.com/engineering-drawing-of-a-sphere/</link>
					<comments>https://alokgovil.com/engineering-drawing-of-a-sphere/#respond</comments>
		
		<dc:creator><![CDATA[Alok Govil]]></dc:creator>
		<pubDate>Sun, 09 Aug 2020 12:26:14 +0000</pubDate>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[A-ha moments]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Engineering Drawing]]></category>
		<category><![CDATA[Globe]]></category>
		<category><![CDATA[Sphere]]></category>
		<guid isPermaLink="false">https://alokgovil.com/?p=612</guid>

					<description><![CDATA[<p>Back in college, I had missed a few engineering drawing classes because of a family event. Once caught up, I had some &#8220;A-ha&#8221; moments with it. Home works aside, I tried making one of my own, just to see. 🙂 The following isn&#8217;t art; it&#8217;s purely engineering. 🙂 It&#8217;s made using those tools. I did [&#8230;]</p>
<p>The post <a href="https://alokgovil.com/engineering-drawing-of-a-sphere/">Engineering Drawing of a Sphere</a> appeared first on <a href="https://alokgovil.com">Alok Govil</a>.</p>
]]></description>
		
					<wfw:commentRss>https://alokgovil.com/engineering-drawing-of-a-sphere/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
