<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teaching Archives - Alok Govil</title>
	<atom:link href="https://alokgovil.com/category/teaching/feed/" rel="self" type="application/rss+xml" />
	<link>https://alokgovil.com/category/teaching/</link>
	<description>Simplifier in Science, Technology, and Life</description>
	<lastBuildDate>Sun, 16 Aug 2020 00:00:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>

<image>
	<url>https://alokgovil.com/wp-content/uploads/root/cropped-alok-govil-32x32.jpg</url>
	<title>Teaching Archives - Alok Govil</title>
	<link>https://alokgovil.com/category/teaching/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Science of Decision Making</title>
		<link>https://alokgovil.com/the-science-of-decision-making/</link>
					<comments>https://alokgovil.com/the-science-of-decision-making/#respond</comments>
		
		<dc:creator><![CDATA[Alok Govil]]></dc:creator>
		<pubDate>Sun, 09 Aug 2020 15:04:13 +0000</pubDate>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[Choices]]></category>
		<category><![CDATA[Corporate Decisions]]></category>
		<category><![CDATA[Decision Making]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[Dynamics]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Mathematical Models]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Seminar]]></category>
		<category><![CDATA[Systems]]></category>
		<guid isPermaLink="false">https://alokgovil.com/?p=636</guid>

					<description><![CDATA[<p>Here are photos from a new session I developed and delivered recently at Amazon; attended by about 200 people (online, given the pandemic). The session is still under construction actually; feels perhaps only 5-20% complete. I&#8217;ll be continuing to build this. Median feedback rating: 4.8 stars out of 5.0. Most loved it, except one person [&#8230;]</p>
<p>The post <a href="https://alokgovil.com/the-science-of-decision-making/">The Science of Decision Making</a> appeared first on <a href="https://alokgovil.com">Alok Govil</a>.</p>
]]></description>
		
					<wfw:commentRss>https://alokgovil.com/the-science-of-decision-making/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Neural Networks at DDU College</title>
		<link>https://alokgovil.com/neural-networks-at-ddu-college/</link>
					<comments>https://alokgovil.com/neural-networks-at-ddu-college/#respond</comments>
		
		<dc:creator><![CDATA[Alok Govil]]></dc:creator>
		<pubDate>Sun, 09 Aug 2020 13:12:47 +0000</pubDate>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Clapping]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Deen Dayal Upadhyaya College]]></category>
		<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[Industry Specifics]]></category>
		<category><![CDATA[Neural Networks]]></category>
		<category><![CDATA[Workshop]]></category>
		<guid isPermaLink="false">https://alokgovil.com/?p=621</guid>

					<description><![CDATA[<p>Here&#8217;re a few photos from a session&#160;Purav Aggarwal&#160;and I took at Deen Dayal Upadhyaya College on Neural Networks in February. In the four hour workshop, we introduced the topic to the students (about 60 of them, from 1st/2nd/3rd years, various streams) from scratch. Whereas the professor had asked to explain the industry specifics, we insisted [&#8230;]</p>
<p>The post <a href="https://alokgovil.com/neural-networks-at-ddu-college/">Neural Networks at DDU College</a> appeared first on <a href="https://alokgovil.com">Alok Govil</a>.</p>
]]></description>
		
					<wfw:commentRss>https://alokgovil.com/neural-networks-at-ddu-college/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Computer Vision Basics in Microsoft Excel</title>
		<link>https://alokgovil.com/computer-vision-basics-in-microsoft-excel/</link>
					<comments>https://alokgovil.com/computer-vision-basics-in-microsoft-excel/#comments</comments>
		
		<dc:creator><![CDATA[Alok Govil]]></dc:creator>
		<pubDate>Tue, 18 Feb 2020 16:59:02 +0000</pubDate>
				<category><![CDATA[Computer Vision]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Convolutional Neurons]]></category>
		<category><![CDATA[Face Detection]]></category>
		<category><![CDATA[Harris Corners]]></category>
		<category><![CDATA[Hough Transform]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Line Detection]]></category>
		<category><![CDATA[Literate Programming]]></category>
		<category><![CDATA[Microsoft Excel]]></category>
		<category><![CDATA[Spreadsheets]]></category>
		<category><![CDATA[Viola-Jones Algorithm]]></category>
		<category><![CDATA[Visualization]]></category>
		<guid isPermaLink="false">https://alokgovil.com/?p=142</guid>

					<description><![CDATA[<p>In this very unique and fun work, we&#8217;ll learn Computer Vision from very basics using sample algorithms implemented within Microsoft Excel, using plain-old Excel formulas! We use a surprise trick that helps us demonstrate and visualize algorithms like Face Detection, Convolutional Neuron, etc., within Excel. No external libraries, no scripts, no plugins are used. After [&#8230;]</p>
<p>The post <a href="https://alokgovil.com/computer-vision-basics-in-microsoft-excel/">Computer Vision Basics in Microsoft Excel</a> appeared first on <a href="https://alokgovil.com">Alok Govil</a>.</p>
]]></description>
		
					<wfw:commentRss>https://alokgovil.com/computer-vision-basics-in-microsoft-excel/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>At Shaheed Rajguru College of Applied Sciences for Women</title>
		<link>https://alokgovil.com/at-shaheed-rajguru-college-of-applied-sciences-for-women/</link>
					<comments>https://alokgovil.com/at-shaheed-rajguru-college-of-applied-sciences-for-women/#respond</comments>
		
		<dc:creator><![CDATA[Alok Govil]]></dc:creator>
		<pubDate>Tue, 18 Feb 2020 10:08:32 +0000</pubDate>
				<category><![CDATA[Teaching]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Lecture]]></category>
		<guid isPermaLink="false">https://alokgovil.com/?p=127</guid>

					<description><![CDATA[<p>Pleasure to have delivered a lecture at&#160;Shaheed Rajguru College of Applied Sciences For Women. This is a government-funded college to prepare women for professional and STEM fields. Some 150 students attended, plus around 6-7 professors. 🙂 The professors said I taught an entire syllabus in a few hours. Students too were usually nodding their heads [&#8230;]</p>
<p>The post <a href="https://alokgovil.com/at-shaheed-rajguru-college-of-applied-sciences-for-women/">At Shaheed Rajguru College of Applied Sciences for Women</a> appeared first on <a href="https://alokgovil.com">Alok Govil</a>.</p>
]]></description>
		
					<wfw:commentRss>https://alokgovil.com/at-shaheed-rajguru-college-of-applied-sciences-for-women/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>On Seminar Q&#038;A</title>
		<link>https://alokgovil.com/on-seminar-qa/</link>
					<comments>https://alokgovil.com/on-seminar-qa/#respond</comments>
		
		<dc:creator><![CDATA[Alok Govil]]></dc:creator>
		<pubDate>Sun, 26 Apr 2020 12:25:01 +0000</pubDate>
				<category><![CDATA[Language and Communications]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Audience Engagement]]></category>
		<category><![CDATA[Questions]]></category>
		<category><![CDATA[Seminar]]></category>
		<guid isPermaLink="false">https://alokgovil.com/?p=296</guid>

					<description><![CDATA[<p>I recently delivered a session on Patents and Inventions that generated a lot of excitement in the audience. (Am hoping to scale the session to a larger audience.) People asked a lot of questions. Depending on the specifics, questions can indicate both, the audience is unable to understand the concepts, or that they are understanding [&#8230;]</p>
<p>The post <a href="https://alokgovil.com/on-seminar-qa/">On Seminar Q&#038;A</a> appeared first on <a href="https://alokgovil.com">Alok Govil</a>.</p>
]]></description>
		
					<wfw:commentRss>https://alokgovil.com/on-seminar-qa/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
