<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leadership Archives - Alok Govil</title>
	<atom:link href="https://alokgovil.com/category/leadership/feed/" rel="self" type="application/rss+xml" />
	<link>https://alokgovil.com/category/leadership/</link>
	<description>Simplifier in Science, Technology, and Life</description>
	<lastBuildDate>Thu, 19 Nov 2020 20:46:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>

<image>
	<url>https://alokgovil.com/wp-content/uploads/root/cropped-alok-govil-32x32.jpg</url>
	<title>Leadership Archives - Alok Govil</title>
	<link>https://alokgovil.com/category/leadership/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Science of Decision Making</title>
		<link>https://alokgovil.com/the-science-of-decision-making/</link>
					<comments>https://alokgovil.com/the-science-of-decision-making/#respond</comments>
		
		<dc:creator><![CDATA[Alok Govil]]></dc:creator>
		<pubDate>Sun, 09 Aug 2020 15:04:13 +0000</pubDate>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[Choices]]></category>
		<category><![CDATA[Corporate Decisions]]></category>
		<category><![CDATA[Decision Making]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[Dynamics]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Mathematical Models]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Seminar]]></category>
		<category><![CDATA[Systems]]></category>
		<guid isPermaLink="false">https://alokgovil.com/?p=636</guid>

					<description><![CDATA[<p>Here are photos from a new session I developed and delivered recently at Amazon; attended by about 200 people (online, given the pandemic). The session is still under construction actually; feels perhaps only 5-20% complete. I&#8217;ll be continuing to build this. Median feedback rating: 4.8 stars out of 5.0. Most loved it, except one person [&#8230;]</p>
<p>The post <a href="https://alokgovil.com/the-science-of-decision-making/">The Science of Decision Making</a> appeared first on <a href="https://alokgovil.com">Alok Govil</a>.</p>
]]></description>
		
					<wfw:commentRss>https://alokgovil.com/the-science-of-decision-making/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Growing in an Organization</title>
		<link>https://alokgovil.com/growing-in-an-organization/</link>
					<comments>https://alokgovil.com/growing-in-an-organization/#respond</comments>
		
		<dc:creator><![CDATA[Alok Govil]]></dc:creator>
		<pubDate>Sat, 13 Jun 2020 09:55:37 +0000</pubDate>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Corporate Politics]]></category>
		<category><![CDATA[Excelling]]></category>
		<category><![CDATA[Halnon&#039;s Razor]]></category>
		<category><![CDATA[Judgment]]></category>
		<category><![CDATA[Opportuity]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[People Skills]]></category>
		<category><![CDATA[Questions]]></category>
		<category><![CDATA[Think Big]]></category>
		<category><![CDATA[Value addition]]></category>
		<guid isPermaLink="false">https://alokgovil.com/?p=556</guid>

					<description><![CDATA[<p>Excelling at a job and career requires thinking in terms business and organization in addition to functional competencies like engineering skills. Following is advice focused on organizational aspects for people early in their careers trained in their respective functional areas. Think Big. I have seen people who aimed high from the beginning and did manage [&#8230;]</p>
<p>The post <a href="https://alokgovil.com/growing-in-an-organization/">Growing in an Organization</a> appeared first on <a href="https://alokgovil.com">Alok Govil</a>.</p>
]]></description>
		
					<wfw:commentRss>https://alokgovil.com/growing-in-an-organization/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Training on Product-Market Fit</title>
		<link>https://alokgovil.com/training-on-product-market-fit/</link>
					<comments>https://alokgovil.com/training-on-product-market-fit/#respond</comments>
		
		<dc:creator><![CDATA[Alok Govil]]></dc:creator>
		<pubDate>Sun, 26 Apr 2020 21:17:32 +0000</pubDate>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Business Opportunities]]></category>
		<category><![CDATA[Customer Obsession]]></category>
		<category><![CDATA[Mentorship]]></category>
		<category><![CDATA[Pitching]]></category>
		<category><![CDATA[Product-Market Fit]]></category>
		<category><![CDATA[Proposals]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Working Backwards]]></category>
		<guid isPermaLink="false">https://alokgovil.com/?p=346</guid>

					<description><![CDATA[<p>It&#8217;s a pleasure to have delivered a half-day training session to potential/budding Principal Engineers across Amazon India. We talked about how to work backwards from the customers to define, crystallize and articulate new business opportunities. A feedback rating of 4.7/5.0 (termed &#8220;extremely good&#8221;) reflects how useful the already mature audience found the training. We covered [&#8230;]</p>
<p>The post <a href="https://alokgovil.com/training-on-product-market-fit/">Training on Product-Market Fit</a> appeared first on <a href="https://alokgovil.com">Alok Govil</a>.</p>
]]></description>
		
					<wfw:commentRss>https://alokgovil.com/training-on-product-market-fit/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Amazon CTPS India Hackathon 2019</title>
		<link>https://alokgovil.com/amazon-ctps-india-hackathon-2019/</link>
					<comments>https://alokgovil.com/amazon-ctps-india-hackathon-2019/#respond</comments>
		
		<dc:creator><![CDATA[Alok Govil]]></dc:creator>
		<pubDate>Sun, 26 Apr 2020 20:37:34 +0000</pubDate>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Hackathon]]></category>
		<guid isPermaLink="false">https://alokgovil.com/?p=328</guid>

					<description><![CDATA[<p>It is a pleasure to conclude Amazon CTPS India 2019 Hackathon. Running from Bengaluru, Delhi, Hyderabad and more, an overwhelming 146 ideas were received, 27 teams presented demos before the judges, and 4 teams were rewarded. What&#8217;s not over, of course, is the impact the ideas will create going forward for our customers. This will [&#8230;]</p>
<p>The post <a href="https://alokgovil.com/amazon-ctps-india-hackathon-2019/">Amazon CTPS India Hackathon 2019</a> appeared first on <a href="https://alokgovil.com">Alok Govil</a>.</p>
]]></description>
		
					<wfw:commentRss>https://alokgovil.com/amazon-ctps-india-hackathon-2019/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>On Influence without Authority</title>
		<link>https://alokgovil.com/on-influence-without-authority/</link>
					<comments>https://alokgovil.com/on-influence-without-authority/#respond</comments>
		
		<dc:creator><![CDATA[Alok Govil]]></dc:creator>
		<pubDate>Tue, 18 Feb 2020 08:16:20 +0000</pubDate>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Convincing arguments]]></category>
		<category><![CDATA[Earning Trust]]></category>
		<category><![CDATA[Influence]]></category>
		<guid isPermaLink="false">https://alokgovil.com/?p=114</guid>

					<description><![CDATA[<p>Earning trust is like burning calories. An hour on a treadmill to dissipate 500, and about one cookie to get it all back! Trust is likewise hard to earn but easily lost. Think of trust like a currency; there&#8217;s only so much you would have. Avoid using your hard-earned trust to convince others &#8212; Use [&#8230;]</p>
<p>The post <a href="https://alokgovil.com/on-influence-without-authority/">On Influence without Authority</a> appeared first on <a href="https://alokgovil.com">Alok Govil</a>.</p>
]]></description>
		
					<wfw:commentRss>https://alokgovil.com/on-influence-without-authority/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
