<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Innovation Archives - Alok Govil</title>
	<atom:link href="https://alokgovil.com/category/innovation/feed/" rel="self" type="application/rss+xml" />
	<link>https://alokgovil.com/category/innovation/</link>
	<description>Simplifier in Science, Technology, and Life</description>
	<lastBuildDate>Sun, 09 Aug 2020 12:26:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>

<image>
	<url>https://alokgovil.com/wp-content/uploads/root/cropped-alok-govil-32x32.jpg</url>
	<title>Innovation Archives - Alok Govil</title>
	<link>https://alokgovil.com/category/innovation/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Engineering Drawing of a Sphere</title>
		<link>https://alokgovil.com/engineering-drawing-of-a-sphere/</link>
					<comments>https://alokgovil.com/engineering-drawing-of-a-sphere/#respond</comments>
		
		<dc:creator><![CDATA[Alok Govil]]></dc:creator>
		<pubDate>Sun, 09 Aug 2020 12:26:14 +0000</pubDate>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[A-ha moments]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Engineering Drawing]]></category>
		<category><![CDATA[Globe]]></category>
		<category><![CDATA[Sphere]]></category>
		<guid isPermaLink="false">https://alokgovil.com/?p=612</guid>

					<description><![CDATA[<p>Back in college, I had missed a few engineering drawing classes because of a family event. Once caught up, I had some &#8220;A-ha&#8221; moments with it. Home works aside, I tried making one of my own, just to see. 🙂 The following isn&#8217;t art; it&#8217;s purely engineering. 🙂 It&#8217;s made using those tools. I did [&#8230;]</p>
<p>The post <a href="https://alokgovil.com/engineering-drawing-of-a-sphere/">Engineering Drawing of a Sphere</a> appeared first on <a href="https://alokgovil.com">Alok Govil</a>.</p>
]]></description>
		
					<wfw:commentRss>https://alokgovil.com/engineering-drawing-of-a-sphere/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Amazon CTPS India Hackathon 2019</title>
		<link>https://alokgovil.com/amazon-ctps-india-hackathon-2019/</link>
					<comments>https://alokgovil.com/amazon-ctps-india-hackathon-2019/#respond</comments>
		
		<dc:creator><![CDATA[Alok Govil]]></dc:creator>
		<pubDate>Sun, 26 Apr 2020 20:37:34 +0000</pubDate>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Hackathon]]></category>
		<guid isPermaLink="false">https://alokgovil.com/?p=328</guid>

					<description><![CDATA[<p>It is a pleasure to conclude Amazon CTPS India 2019 Hackathon. Running from Bengaluru, Delhi, Hyderabad and more, an overwhelming 146 ideas were received, 27 teams presented demos before the judges, and 4 teams were rewarded. What&#8217;s not over, of course, is the impact the ideas will create going forward for our customers. This will [&#8230;]</p>
<p>The post <a href="https://alokgovil.com/amazon-ctps-india-hackathon-2019/">Amazon CTPS India Hackathon 2019</a> appeared first on <a href="https://alokgovil.com">Alok Govil</a>.</p>
]]></description>
		
					<wfw:commentRss>https://alokgovil.com/amazon-ctps-india-hackathon-2019/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Growth Hacking by Sukriti</title>
		<link>https://alokgovil.com/growth-hacking-by-sukriti/</link>
					<comments>https://alokgovil.com/growth-hacking-by-sukriti/#respond</comments>
		
		<dc:creator><![CDATA[Alok Govil]]></dc:creator>
		<pubDate>Sun, 26 Apr 2020 19:56:30 +0000</pubDate>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Social Psychology]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Growth Hacking]]></category>
		<category><![CDATA[Real People Ads]]></category>
		<category><![CDATA[Rewards]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Win-win]]></category>
		<guid isPermaLink="false">https://alokgovil.com/?p=308</guid>

					<description><![CDATA[<p>This is out of the box innovation by Meeta Rana 🙂. Sukriti Bodycare most likely can&#8217;t afford professional ads or models as yet. So Meeta just requested people in her circles to participate in this thing. People send their photos, her designers create the ad posters. The respective people spread in their social circles. Sukriti [&#8230;]</p>
<p>The post <a href="https://alokgovil.com/growth-hacking-by-sukriti/">Growth Hacking by Sukriti</a> appeared first on <a href="https://alokgovil.com">Alok Govil</a>.</p>
]]></description>
		
					<wfw:commentRss>https://alokgovil.com/growth-hacking-by-sukriti/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
